๐Tokenomics
Total Supply | 10,000,000 | 100% | Vesting |
---|---|---|---|
Public Sale & Liquidity | TBD | TBD | TBD |
Ecosystem | TBD | TBD | TBD |
Treasury | TBD | TBD | TBD |
Team & Advisor | TBD | TBD | TBD |
Partnerships & Community | TBD | TBD | TBD |
Last updated
Total Supply | 10,000,000 | 100% | Vesting |
---|---|---|---|
Public Sale & Liquidity | TBD | TBD | TBD |
Ecosystem | TBD | TBD | TBD |
Treasury | TBD | TBD | TBD |
Team & Advisor | TBD | TBD | TBD |
Partnerships & Community | TBD | TBD | TBD |
Last updated